Names |
Born |
Died |
| HUDSON | ||
| Phyllis | born 13 Aug 1896 | |
| Ronald Augustus | born 5 May 1912 | died Dec 1987 |
| Ronald J. | born 18 Jun 1916 | |
| Tom | born 15 Sep 1873 | |
| HUFF | ||
| Caroline Ruth | born 5 May 1927 | died 11 Mar 2024 |
| HUGHES | ||
| Anne | born Abt 1841 | died 1 Jan 1890 |
| Bessie Victoria (Bess) | born 1907 | died 23 Jun 1985 |
| Catherine Rose | born 12 Sep 1896 | died 1979 |
| Charles Alfred | born 15 Dec 1901 | died Mar 1983 |
| Clara Emma | born 4 Apr 1905 | died 19 Feb 1993 |
| Edna Tildesley | born 1 Aug 1916 | died 1990 |
| Edward | born 13 Oct 1877 | |
| Elizabeth Anne | born 8 Dec 1926 | died 15 Aug 1996 |
| Elizabeth Craig | born 7 Oct 1864 | died 1 Feb 1933 |
| Elizabeth | born 4 Feb 1904 | |
| Emily May (Emmie) | born 1905 | died 1975 |
| Evan Bosley | born 1900 | died 5 Feb 1901 |
| Evan Bosley | born 1904 | died 1958 |
| George | born 23 Apr 1915 | died 20 Mar 2010 |
| Gertrude Ivy Florence | born 1898 | died 19 Mar 1974 |
| Gwenie Harriet Jane (Gwen) | born 1902 | |
| Harold | born 24 Jun 1923 | died 25 Feb 1982 |
| Harriett Catherine | born 18 Mar 1900 | died 1974 |
| Harriett Kate | born 26 Apr 1904 | died 1982 |
| Highton Nussey | born Jul 1868 | died 19 Jul 1934 |
| Irene Eleanor | born 27 Mar 1926 | died 2003 |
| Joan E. | born Abt 1918 | |
| Lillian | born 14 Sep 1895 | died 27 May 1966 |
| Louisa | born 14 Dec 1883 | died 1941 |
| Mary Ann | born 1910 | |
| Mary Catherine | born 9 Jun 1907 | died 1990 |
| Mavis L. | born 1932 | died 1966 |
| Minnie | born 1872 | died 1872 |
| Owen Clyde | born 1896 | died 1947 |
| Owen | born 1864 | died 12 Apr 1908 |
| Penelope | born 1866 | died 8 Jul 1935 |
| Rhoda | born 20 Apr 1907 | |
| Richard John Pryce | born 15 Sep 1933 | died 2003 |
| Richard William | born 20 Oct 1884 | died 1959 |
| Rosa Mary | born 30 Mar 1887 | died 15 Sep 1959 |
| Sarah Ann | born 21 Feb 1900 | died 1984 |
| Shirley Jean | born 22 Aug 1951 | died 2021 |
| Sistern | born Abt 1871 | |
| Stanley Morell | born 1901 | died 10 Mar 1980 |
| Susan | born 13 Dec 1901 | |
| Thomas Wendell | born 10 Dec 1939 | died 14 May 2019 |
| Thomas | born Abt 1834 | |
| Thomas | born Abt 1857 | |
| HUKE | ||
| Christine Anne | born 4 Jul 1945 | died Nov 1999 |
| Edgar Jack | born 17 Mar 1923 | died 14 Feb 1983 |
| HULIN | ||
| Albert William | born 31 Jul 1897 | |
| Albert | born 25 Nov 1861 | died 1940 |
| Clifford Reginald | born 4 Feb 1919 | died 5 Oct 1979 |
| Emma | born 8 May 1872 | died 1959 |
| George | born 7 Feb 1869 | |
| Maria Eliza (Eliza) | born 1864 | died Bet 1901 and 1911 |
| Mary Jane | born 25 Aug 1875 | died 1941 |
| Philip Henry | born 17 May 1879 | died 24 Feb 1965 |
| Philip | born Abt 1832 | died Jun 1896 |
| Phyllis Louise | born 7 Apr 1914 | died 2000 |
| Reginald | born 8 Apr 1886 | died 1945 |
| Sarah Ann | born 4 Nov 1858 | died 1941 |
| Terry C. | born 1920 | died 1920 |
| HULL | ||
| Pearl Irene | born 21 Jul 1885 | died 9 Apr 1922 |
| HUMAY | ||
| William Ignatius | born 30 May 1930 | died 25 Aug 1996 |
| HUMBERG | ||
| Alice Hilda Elizabeth | born 26 Aug 1893 | died 1979 |
| Dorothy Berringa | born 3 Jul 1901 | died 30 Jan 1985 |
| Garfield Stanley | born 1896 | died 1965 |
| Gordon Livingstone | born 1903 | died 31 Mar 1978 |
| Grace Alma | born 1898 | died 1978 |
| Robert Garfield | born 3 Nov 1868 | died 30 May 1932 |
| HUMM | ||
| Loiusa Annie | born 1878 | died 8 Apr 1955 |
| HUMPHREY | ||
| Jane | born Abt 1831 | died Bet 1861 and 1871 |
| HUMPHREYS | ||
| Donald Evan | born 4 Feb 1915 | died 1992 |
| Ellen Elizabeth (Nellie) | born 30 Jul 1888 | died Sep 1971 |
| Frederick John William | born 1906 | died Bet 1963 and 1974 |
| George Washington | born 4 Jul 1892 | died 14 Jun 1928 |
| Henry B. | born 22 Oct 1858 | died Abt 1908 |
| Henry Bernard | born 16 Jun 1898 | died 22 Feb 1915 |
| Humphrey Trevor | born 15 Nov 1909 | died 1997 |
| Iris M. | born 21 Aug 1903 | died 6 Jan 1986 |
| Izetta May | born 8 Oct 1894 | died 31 Oct 1956 |
| John Edwin | born 7 May 1882 | died 1957 |
| John Wesley | born 7 Jul 1896 | died 10 Oct 1965 |
| Margaret Jane | born 5 Mar 1905 | died 12 Oct 1994 |
| Mary Elizabeth | born 1866 | died Mar 1924 |
| Robert Thomas | born 1 Apr 1906 | died 25 Feb 1981 |
| Stanley Arthur | born 17 Sep 1909 | died 1985 |
| Vera | born 4 May 1925 | died 2 Mar 1990 |
| HUMPHRIES | ||
| Albert Henry | born 4 Jan 1896 | died 1970 |
| Charles | ||
| Edith Frances Violet Vera | born 23 Jan 1908 | died 1995 |
| Ellen | born 16 Jun 1877 | died 27 Nov 1958 |
| Florence Jessie Elsie E. | born 18 May 1909 | died 12 Dec 1986 |
| Harriet | born 26 Jun 1874 | died 1949 |
| Henry | born 14 Jan 1883 | died 1987 |
| Lydia | born 30 Jul 1886 | died 26 Dec 1939 |
| Paul William | born 2 Nov 1923 | died 21 Jan 1965 |
| Phyllis Mary G. Y. | born 5 Jun 1913 | died 13 Mar 1983 |
| Sarah Jane | born 24 Nov 1904 | died 1971 |
| HUNLEY | ||
| Edward Harlon Jnr | born 14 Apr 1927 | died 30 May 2017 |
| Pamela Rae (Pam) | born 9 Dec 1956 | died 8 Aug 2014 |
| HUNNINGS | ||
| Thomas March | born 24 Jun 1898 | died 20 Mar 1959 |
| William John March | born 3 Jun 1969 | died 1989 |
| HUNT | ||
| Albert Evan (Evan) | born 8 Oct 1946 | died 16 Jun 2005 |
| Alma Winifred | born 12 Jul 1932 | died 2003 |
| Barbara Ann | born 10 Dec 1935 | died 6 Oct 1998 |
| Bartholomew Henry | born 1907 | |
| Bernard William | born 24 Apr 1889 | |
| Brenda Mary | born 1925 | |
| Clara | born 30 Sep 1877 | died 1954 |
| Dolores A. | born 20 Oct 1943 | died 24 Jun 2010 |
| Edith | born 25 May 1912 | died 1993 |
| Eileen | born 28 Sep 1921 | died 12 Mar 2012 |
| Elizabeth | born Abt 1832 | died 1907 |
| George | born Abt 1843 | died 1880 |
| Isaac Walters | born 17 Oct 1899 | died 10 Nov 1950 |
| James Thomas Jnr | born 20 Feb 1939 | died 4 Jun 2011 |
| John | born 11 Feb 1894 | died 1977 |
| Joyce Ethel | born 10 Jul 1931 | died 7 Jan 2020 |
| Kathleen Annie | born Abt 1907 | |
| Kathleen | born 1936 | died 1973 |
| Kenneth James | born 6 Sep 1933 | died 8 Mar 2016 |
| Lorraine Jean | born 6 Feb 1942 | died 1 Jun 1999 |
| Mary Hannah | born 1873 | died 1886 |
| Mervyn Isaac | born 1923 | died 23 Feb 1971 |
| Richard H. | born 1 Jul 1905 | |
| Sophia | born 1879 | |
| Tegwyn Phyllis | born 1940 | died 1978 |
| Thomas | born Abt 1860 | |
| HUNTER | ||
| Alice Theresa | born 19 Jul 1916 | died 9 Dec 1995 |
| Charles | born 9 Jun 1881 | died 13 Mar 1938 |
| Elizabeth Kirkwood | born 1 Dec 1859 | died 5 May 1891 |
| Elizabeth | born Abt 1786 | died 21 Apr 1881 |
| Ethel Marian | born 26 Jun 1888 | died 6 Jan 1958 |
| Fred | ||
| Geoffrey | born 1923 | died 1929 |
| George Alfred | born 28 Oct 1900 | died 1985 |
| George L. | born 17 May 1920 | |
| Horace | born 11 Mar 1928 | died 2005 |
| Ivy | born 5 Oct 1924 | died 22 Jan 1983 |
| John William | born 22 Apr 1874 | |
| Margaret Elizabeth (Betty) | born 7 Jan 1922 | died 12 Aug 2014 |
| Reginald | born 26 Dec 1929 | died 1987 |
| Thomas Joseph | born 8 Aug 1888 | died 24 May 1962 |
| Thomas Moxley | born 31 Oct 1923 | died 9 Aug 1945 |
| William Thomas | born 29 Sep 1917 | died Nov 1966 |
| HUNTINGTON | ||
| Reginald Floyd (Bill) | born Abt 1924 | died 1 Jun 2009 |
| Reginald Thomas | born 18 Sep 1903 | died 18 Jun 1975 |
| Yvonne Emily | born 2 Jun 1924 | died 7 Jul 1924 |
| HURCUM | ||
| William John (Bronco) | born 4 Mar 1927 | died 25 Apr 1984 |
| HURD | ||
| Kathleen Rose | born 26 Oct 1918 | died 1986 |
| HURFORD | ||
| Albert Edward Roy | born 7 Aug 1902 | died 28 Jun 1962 |
| HURLEY | ||
| Archibald Edwin | born 13 Apr 1916 | died 1969 |
| Edna Gertrude | born 18 May 1913 | died 1989 |
| Harold James | born 17 Jul 1892 | died 24 May 1945 |
| Harold | born 8 Oct 1914 | died 1984 |
| HURRELL | ||
| Frederick Clark | born 27 Aug 1907 | died 1979 |
| HURSE | ||
| Clifford Harry | born 1 Feb 1896 | died 1974 |
| HURST | ||
| Elizabeth | born Abt 1837 | died Bet 1891 and 1901 |
| Hazel Jean | died 7 Jul 2010 | |
| Margaret | born 27 Dec 1905 | died 1991 |
| Nancy | born 1 Jun 1891 | died 1974 |
| HURTLEY | ||
| Robert Frank | born 26 Dec 1905 | |
| HUSCH | ||
| Theodore Keith (Ted) | born 18 Sep 1931 | died 4 Feb 2005 |
| HUSSEY | ||
| Myrtle Louisa | born 8 Sep 1910 | died 1 Apr 2011 |
| HUSTED | ||
| Chester Carl | born 19 May 1943 | died 1 Jun 1997 |
| Thomas Barton | born 22 Sep 1966 | died 20 Oct 1966 |
| HUSTWICK | ||
| Mary Coral | born 10 Jun 1932 | died 8 Aug 2018 |
| HUTCHINS | ||
| Bethalyn Belle | born 23 Jul 1942 | died 15 Dec 1994 |
| Hazel | born Abt 1901 | |
| HUTCHINSON | ||
| Edith | born Abt 1882 | died 1939 |
| Edward J. | born 16 Nov 1930 | died 1992 |
| Ethel | born 24 Jan 1894 | |
| Frances | died Aft 1950 | |
| Harold | born 12 Mar 1900 | died Dec 1901 |
| Harry | born 26 Sep 1898 | died Dec 1898 |
| Jack | born 25 Aug 1924 | died 1980 |
| John | born 9 Jun 1890 | |
| Joseph | born Abt 1863 | died Feb 1901 |
| Mabel | born 1891 | |
| Margaret Kent | born 31 Oct 1888 | died 1951 |
| Phillis Mabel | born 16 Feb 1928 | died 1970 |
| Walter Gladstone | born 10 Jun 1896 | died 1954 |
| HUTSEY | ||
| Daryll Raymond | born 13 Aug 1958 | died 15 Oct 2013 |
| John Raymond (Jack) | born 1 Oct 1940 | died 1 Sep 2019 |
| HUTTON | ||
| Alice Mary | born 1920 | died 3 Apr 1985 |
| Dora Alice | born 27 Nov 1899 | died 1970 |
| HUXLEY | ||
| Mary Helen | born 17 Aug 1893 | died 1975 |
| HYATT | ||
| Albert Eugene | born 5 Jan 1940 | died 13 Apr 2004 |
| Winifred Helen | born 21 Sep 1896 | died 1952 |
| HYDE | ||
| Eleanor Graham | born 17 Nov 1892 | died 1972 |
| Kathleen Freda | born 16 Nov 1904 | died 2000 |
| Mary | born 5 Apr 1919 | died Feb 1997 |
| Trevor | born 18 Oct 1895 | |
| HYLAND | ||
| Mary | born 15 Mar 1908 | died 1998 |
| HYLINS | ||
| James | born 1920 | |
| HYNAM | ||
| Joan Winifred | born 6 May 1921 | died 1982 |
| HYNDMAN | ||
| James | born 12 Mar 1905 | died 1970 |
| Phyllis Joyce | born 17 Nov 1935 | died 2001 |
| HYSELL | ||
| Margaret Ella | born Abt 1913 | |
| HYSLOP | ||
| James | born 23 Mar 1903 | died 8 Oct 1957 |
| Malcolm Brown | born Abt 1879 | died 2 Nov 1958 |
| Margaret | born Abt 1910 |
Table of Contents | Surnames | Name List
This website was created 4 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner