Names |
Born |
Died |
| LA POINTE | ||
| Virginia Lee | born 25 Jun 1943 | died 26 Jul 1969 |
| LA THANGUE | ||
| Charlotte | born 7 Mar 1869 | died 29 Jun 1942 |
| LACEY | ||
| Mary Jo | born 19 Mar 1944 | |
| Sadie Catherine | born 28 Nov 1910 | died 18 Jul 1996 |
| LACKEY | ||
| Terence M. | born 7 Nov 1937 | died 2001 |
| LADD | ||
| Angelina Elizabeth Maria | born 4 Jun 1867 | died 29 Jun 1906 |
| LADTKOW | ||
| Evelyn E. | born 4 May 1909 | died 2 Apr 1979 |
| LAGAN | ||
| Marvin | born 1 Aug 1927 | died 17 May 2000 |
| LAHRE | ||
| William Edward | born 26 Sep 1912 | died 15 Jan 1973 |
| LAING | ||
| Catherine Margaret | born 6 Dec 1937 | died 24 Jun 2006 |
| Charles Barclay | born 19 Jan 1897 | died 19 Feb 1970 |
| Helen Joan | born 29 Mar 1944 | died 11 Nov 2018 |
| LAIRD | ||
| Mary Isabelle | born 18 Mar 1846 | died 22 Jan 1923 |
| LAITHWAITE | ||
| Nellie | born 4 Jan 1928 | died 5 Mar 2011 |
| LAKE | ||
| Paul Edgar | born 17 Sep 1937 | died 23 Jul 2019 |
| Samantha | born 3 Sep 1970 | died 10 Jan 2008 |
| LAKEY | ||
| John Anthony | born 1 Jul 1914 | died Cir 2007 |
| LAKIN | ||
| Gwenlyn Irene | born 11 Dec 1932 | died 22 Apr 2020 |
| LAMB | ||
| Geoffrey | ||
| Roscoe Latimer | born 25 May 1932 | died 7 Nov 2018 |
| LAMBERT | ||
| Ada Lydia | born 1905 | died 1915 |
| Beryl Elizabeth | born After 1918 | died 14 Apr 1984 |
| Clarence William | born 1895 | died 25 Mar 1962 |
| Doris May | born 1908 | died 1934 |
| Edwin | born 13 Aug 1910 | died 1970 |
| Evelyn | born 1899 | died 3 Oct 1964 |
| Fanny Elizabeth Victoria | born 2 Jan 1901 | died 1987 |
| Gertrude Ellen | born 1 Dec 1904 | died Feb 1987 |
| Hannah | born Cir 1852 | |
| Henry Alexander | born 1902 | died 19 Sep 1951 |
| James | ||
| Janie Alleyne | born 7 Dec 1912 | died 1994 |
| Joseph | born Cir 1826 | |
| Louisa | born 5 Jan 1871 | died 1950 |
| Michael George | born 6 Jan 1934 | died Dec 2004 |
| Thomas Alexander Henry | born 7 Jul 1867 | died 11 Aug 1929 |
| William Peter | born 7 May 1879 | died 1922 |
| William Peter | born 19 Sep 1902 | died 1973 |
| LAMBIRTH | ||
| Jill | born 1957 | died 2008 |
| Peter Mabson | born 1 Jan 1917 | died 31 Dec 2001 |
| LAMONT | ||
| Hugh Russell Letham (Dr.) | born 7 Jun 1915 | |
| LAMPMAN | ||
| Flossie Alberta | born 27 Apr 1889 | died 10 Jan 1957 |
| LAMPSON (1ST BARON KILLEARN) | ||
| Miles Wedderburn K.C.M.G., C.B., M.V.O., P.C. (Sir) | born 24 Aug 1880 | died 18 Sep 1964 |
| LANCASTER | ||
| Richard Myer | born 31 Jul 1906 | died 5 Sep 1997 |
| LAND | ||
| William Ernest Jnr | born 9 Dec 1945 | died 28 Jun 1984 |
| LANDER | ||
| Edward George | born 13 Jan 1904 | died 1973 |
| William | born 8 May 1978 | died 1978 |
| LANDERS | ||
| Sam | born Cir 1938 | |
| LANDORF | ||
| Mary Lavinia | born 1880 | died 1940 |
| LANE | ||
| Alice Maria | born 13 Nov 1872 | died 1960 |
| Catherine Christobel | born 25 Dec 1908 | died 1 Jan 1970 |
| Donald Geoffrey | born 28 Jan 1930 | died 29 Dec 2015 |
| Ernest Percival | born 16 Nov 1894 | |
| Frank | born 12 Mar 1889 | died 5 Jun 1955 |
| Gwendoline | born 27 Aug 1911 | died 7 Feb 1977 |
| Kathleen | ||
| Kevin | born 1949 | died 1949 |
| Leonard M. | born 1927 | died 1928 |
| Leslie Matthew Thomas | born 16 Aug 1901 | died 1975 |
| Margaret | born 27 Nov 1869 | died 4 Nov 1931 |
| Patricia J. | born 1930 | died 1930 |
| Reginald Sidney | born 3 Jun 1904 | died 1976 |
| Wilfred Neil (Big Neil) | born 27 Oct 1934 | died 2 Nov 2012 |
| LANGDOC | ||
| Patricia Lou | born 13 Dec 1928 | died 14 Jun 2015 |
| LANGDON | ||
| Amelia | born 26 Aug 1897 | died 1975 |
| LANGFORD | ||
| Eldred Charles | born 27 Nov 1917 | died 1979 |
| Ethel Mary Louise | born 8 Dec 1910 | |
| George Henry | born 20 Mar 1882 | died 1959 |
| George T. | born 17 Sep 1912 | |
| Gwendolyn Duane | born 27 Oct 1940 | died 15 Mar 2005 |
| LANGLEY | ||
| Joseph | born Cir 1843 | died 20 Aug 1911 |
| Matthew Henry | born 14 Feb 1863 | died 1944 |
| LANGRICK | ||
| Francis Laverne | born 12 Mar 1927 | died 16 Sep 1994 |
| John Fox | born 20 Dec 1960 | died 3 Apr 1993 |
| LANGSTON | ||
| Mary Lou | born 3 Apr 1933 | |
| LANHAM | ||
| James | born 29 Oct 1882 | died 1950 |
| John | born 1964 | died 1964 |
| Ronald | born 6 Mar 1924 | died 1991 |
| LANNOM | ||
| Sharon Lee | born 13 May 1948 | died 27 Dec 2016 |
| LARCY | ||
| Catherine (Kay) | born Cir 1924 | died Cir 2011 |
| LARDEN | ||
| Frederick | born 23 Mar 1911 | died 31 Oct 1954 |
| LARGE | ||
| Bernard | born 6 May 1912 | died 16 Jun 1962 |
| Bonnie Jewel | born 29 Oct 1931 | died 9 Feb 2006 |
| Charles Earl | born 3 Dec 1925 | died 20 Oct 1995 |
| Harold Lee (Pete) | born 25 Aug 1923 | died 24 Jan 1978 |
| Helene Lorene | born 5 Nov 1917 | died 14 May 1954 |
| John Thomas Jnr | born 2 Jan 1921 | died 12 Mar 1945 |
| John Thomas | born 25 Feb 1899 | died 4 Apr 1946 |
| Lloyd Udell | born 14 Sep 1918 | died 23 Aug 2001 |
| Marvin Richard (John) | born 10 Feb 1928 | died 16 Feb 2005 |
| Peggy Ann | born 5 Jul 1941 | died 24 Apr 1989 |
| Robert Glenn | born 17 Sep 1954 | died 20 Feb 2007 |
| Robert Wayne "Bobby" | born 8 Jun 1934 | died 18 Sep 2011 |
| Sybil | born 21 Apr 1914 | died 1975 |
| Thomas Lee (Tommie) | born 13 Nov 1941 | died 16 Feb 1991 |
| LARIMER | ||
| Harry Cromwell | born 27 Oct 1891 | died 26 Jan 1967 |
| Julia | born 4 Apr 1887 | died 28 Aug 1965 |
| Oliver Cromwell | born Cir 1858 | died 18 Apr 1901 |
| Samuel J. | born 27 Sep 1894 | died 26 Sep 1976 |
| LARSEN | ||
| Linden Vernon | born 6 Nov 1922 | died 1 Sep 2000 |
| Wayne Manning (Dr) | born 20 Dec 1949 | died 9 Mar 1993 |
| LARSON | ||
| Lester Arthur | born 27 Jul 1919 | died 1 Jul 1996 |
| LASALLE | ||
| James Edouard (Jimmy) | born 9 Feb 1947 | died 19 Feb 1960 |
| Walter Albert | born 4 Jan 1923 | died 11 May 1983 |
| LASCELLES | ||
| Ann | born 6 Jun 1884 | died 12 Apr 1950 |
| Henry | born Cir 1863 | died 1915 |
| James | born 24 Feb 1890 | died 11 Jan 1953 |
| Jane | born 24 Feb 1887 | died 12 May 1943 |
| John Thomas | born 3 May 1919 | died 10 Aug 1992 |
| Reginald Peter | born 18 Dec 1923 | died 14 Dec 1986 |
| Thomas | born 29 Sep 1896 | died 7 Feb 1964 |
| LASSEY | ||
| Joe | born 28 Jan 1901 | died 1969 |
| Sarah Ann | born Cir 1826 | died 23 May 1869 |
| Sydney | born 21 Jun 1929 | died Apr 2000 |
| William | ||
| LATCHAM | ||
| Alice Mary | born 6 Aug 1871 | died 1942 |
| LATHAM | ||
| John | born 1860 | |
| Minnie | born 1884 | |
| LATIMER | ||
| James Gordon | born 24 Jun 1896 | died 5 Sep 1959 |
| LATREILLE | ||
| Danora Monique | born 19 Jun 1969 | died 3 Dec 2020 |
| LAUFFER | ||
| Carol J. | born Cir 1937 | |
| Otto | born 4 Nov 1892 | died 12 Nov 1977 |
| LAUGHLIN | ||
| Heather Rae | born 16 Feb 1956 | died 31 Aug 2018 |
| Neil | born 10 Jan 1927 | died 2 Jul 1968 |
| Samuel Kinsey | born 6 Feb 1905 | died 4 Oct 1988 |
| LAVENDER | ||
| Harry | born 14 Feb 1915 | died 1983 |
| Leslie Gordon | born 27 Oct 1936 | died 26 Feb 2008 |
| William John | born 21 May 1905 | died 1983 |
| William | born Cir 1875 | died Feb 1907 |
| LAVERACK | ||
| Darren Peter | born 18 Jan 1976 | died Feb 1995 |
| Sarah Ann | born 1844 | died 20 Dec 1905 |
| LAW | ||
| Lucy Margaret | born 25 Feb 1889 | died 20 Nov 1969 |
| Margaret | born Cir 1854 | died Between 1891 and 1901 |
| LAWLER | ||
| Bessie May | born 18 Dec 1903 | died 26 Mar 1998 |
| Catherine (Katie) | born 25 Aug 1851 | died 11 May 1890 |
| Catherine Patricia (Kate) | born 2 Oct 1907 | died 7 Apr 2001 |
| Clarence Allen | born 3 Jan 1901 | died 8 Jun 1984 |
| Dennis | born 25 Sep 1823 | died 4 Aug 1913 |
| Donald Arthur Jnr | born 1949 | died 28 Mar 1953 |
| Donald Arthur | born 12 Jun 1917 | died 19 Jan 2004 |
| Edward E. | born 15 Jan 1892 | died 3 Aug 1893 |
| Edward Herbert | born 25 Jun 1870 | died 29 Dec 1950 |
| Edward Walter | born 20 Feb 1905 | died 12 May 1972 |
| Frances | born 4 Aug 1897 | died 17 Mar 1974 |
| Francis George (Frank) | born 24 May 1894 | died 13 Nov 1984 |
| Francis Richard (Frank) | born 9 Mar 1868 | died 22 Jul 1913 |
| Fransisca Anna (Frances) | born 19 Apr 1864 | died 18 Dec 1940 |
| Grace Ethel | born 11 Oct 1898 | died 12 Apr 1986 |
| Harold Richard | born 17 Jan 1920 | died 14 Feb 2004 |
| Infant | born betweem 1846-1849 | |
| Infant | born After 1870 | died After 1870 |
| Irene M. | born 20 Mar 1921 | died 17 Jun 1987 |
| James Richard | born 27 Jul 1896 | died 1 Nov 1941 |
| Lawrence | born 28 Oct 1911 | died 6 May 2010 |
| Lenore V. (Nora) | born 3 Sep 1914 | died 5 Apr 2012 |
| Marian Lorraine | born 22 Apr 1923 | died 15 Mar 2016 |
| Mary | born 21 Aug 1849 | died 12 May 1920 |
| Robert James | born 17 Sep 1925 | died 31 May 2014 |
| Rose Lauretta | born 5 May 1902 | died 28 Jul 1993 |
| Ruth Leona | born 6 Jan 1906 | died 16 Sep 1989 |
| Sharon Lynn | born 16 Mar 1956 | died 30 Apr 1957 |
| Unnamed | born 4 Aug 1897 | |
| Veronica M. (Verna) | born 3 Sep 1899 | died 9 Jan 1975 |
| Virgil William (Bill) | born 4 Feb 1923 | died 3 Oct 2013 |
| LAWRENCE | ||
| Arthur G. | born 30 Aug 1894 | |
| David C. | born 1932 | died 1965 |
| Edith | born 20 Feb 1912 | died 27 Feb 1912 |
| Florence Lily | born 21 Oct 1914 | died 1987 |
| Howard Fitch | born 20 Nov 1877 | died 14 Apr 1963 |
| Irma Dorothy (Dorothy) | born 12 Aug 1899 | died 2 Oct 1952 |
| Norman Arthur | born 12 Mar 1923 | died 1971 |
| Patricia Margaret | born 16 Sep 1925 | died 2003 |
| Peter Holland | born 12 Sep 1923 | died 2005 |
| William A. | born Cir 1900 | |
| William Robert | born 10 Mar 1880 | died 20 Apr 1950 |
| LAWSON | ||
| Betty Lula | born 17 Apr 1928 | died 8 Apr 1993 |
| Gladys | born 4 Jan 1907 | died 1990 |
| James Harrison | born 22 May 1946 | died 1 Jan 2020 |
| John Maxwell | born Cir 1930 | died Cir 1984 |
| John | ||
| Mary | born 16 Nov 1808 | died 1883 |
| Minnie | died 21 Aug 1986 | |
| William | ||
| LAWTON | ||
| Donald Alex (Scotty) | born 8 Jul 1907 | died 9 Feb 1977 |
| Florence Annie | born 25 Nov 1894 | died 1964 |
| George Thomas | born 20 Aug 1899 | died 7 Nov 1949 |
| Thomas R. | born 11 Dec 1869 | died 27 Nov 1909 |
| Violet | born 5 Oct 1923 | died 1998 |
| LAYE | ||
| Herbert Benjamin | born 24 Oct 1913 | died 15 Apr 1978 |
| John Edward | born 30 May 1940 | died 11 Oct 2000 |
| LAYLAND | ||
| Elsie Isabelle | born 22 Dec 1929 | died 4 Aug 2003 |
| LAYTON | ||
| Alfred James | born 1904 | died 1967 |
| William Henry | ||
| LAZENBY | ||
| George Henry | born 23 Jan 1856 | died 5 Feb 1927 |
| Hugh Temple | born 19 Sep 1904 | died 1995 |
| John Henry | born 1874 | died 1911 |
| Muriel Temple | born 16 Nov 1899 | died 1987 |
| LE GUIER | ||
| Paul | born 9 Apr 1975 | died 9 Apr 1975 |
| Stephanie Taylor | born 9 Jun 1999 | died 9 Jun 1999 |
| LEACH | ||
| Anthony MC | born 25 Aug 1896 | died 1971 |
| Edward Henry | born 1922 | died 10 Feb 1949 |
| Ellis S. | ||
| Gwendoline | born 18 Oct 1923 | died 2002 |
| Maurice | born 9 Aug 1901 | died 25 Oct 1964 |
| LEAF | ||
| Roseilla | born 13 Apr 1836 | died 1919 |
| LEAGUE | ||
| Robin Jefferson (Jeff) | born 24 Dec 1954 | died 28 Apr 2011 |
| Robin Monroe | born 20 Oct 1922 | died 22 Oct 2011 |
| LEANE | ||
| Annie Sutherland | born 21 May 1906 | |
| LEAP | ||
| Geraldine M. | born 7 May 1946 | died 25 Sep 2011 |
| LEARY | ||
| Charles F. (Chuck) Jnr | born 20 Jul 1936 | died 29 Nov 2015 |
| Charles F. | born 11 Nov 1910 | died 30 Sep 1988 |
| Clement John | born 2 Nov 1942 | died 1 Dec 2015 |
| Nancy Patricia | born 2 Apr 1940 | died 27 Feb 2016 |
| Paul Anthony (Dr.) | born 24 Nov 1938 | died 29 Apr 2018 |
| Roy Charles | born 24 Dec 1921 | died 1982 |
| Wilfred George Jnr | born 9 Sep 1919 | died 22 Jul 1997 |
| LEATHER | ||
| Robert James | born 1891 | died 1973 |
| LEAVER | ||
| Fuchsia | born 18 Feb 1900 | died 7 Aug 1960 |
| LEDGER | ||
| Cyril L. | born 1921 | died 2014 |
| Derek John | born 25 Apr 1931 | died 2 Dec 1990 |
| Ernest William | born 25 Aug 1885 | died 15 Nov 1964 |
| Gwendoline Violet | born 1916 | died Apr 2008 |
| Ivy F. M. | born 1911 | died 1924 |
| Jayne | born 1959 | died 1959 |
| Joan Zena | born 27 Mar 1926 | died 2014 |
| Norman Ernest W. | born 25 Jul 1919 | died 1990 |
| Olive Myrtle | born 6 Mar 1914 | died 1995 |
| Roy M. (Bill) | born 1928 | died 2014 |
| LEE | ||
| Arthur Thomas | born 1890 | died Bef 1939 |
| Edgar A. | ||
| Edna Maria | born 1909 | |
| Elevine Jakobine Martha (Ella) | born 28 Mar 1903 | died 27 Apr 1931 |
| Emily | born 1852 | died 25 May 1929 |
| Frank Rochester | born 1887 | died 14 Feb 1933 |
| George | born 29 Apr 1877 | died Cir 1959 |
| Gladys J. | born 1920 | |
| Harry | born Cir 1869 | |
| Hilda M. | born 11 Jan 1931 | died 1998 |
| Isabella | born 17 Dec 1846 | died Feb 1923 |
| Jack Gerald | born 12 Sep 1917 | died 3 Jul 2002 |
| Joan E. | born 1934 | died 1935 |
| John James | born 23 Apr 1892 | died 1969 |
| John William | born Cir 1867 | |
| Karen F. | born 1 Apr 1958 | died 16 Apr 2016 |
| Margaret | born 23 Oct 1922 | died 5 Jan 2000 |
| Margarita Mary Payne | born 29 Apr 1884 | died 28 Jul 1943 |
| Norman Alfred | born 2 Jun 1913 | died 1987 |
| Olive | born 29 May 1922 | |
| Raymond | born 1912 | |
| Sandra J. | born 4 Nov 1937 | died 11 Apr 2011 |
| Shirley Jacqueline | born 24 Apr 1936 | died 1999 |
| Stanley Kenneth | born 11 Oct 1913 | died 25 Nov 1944 |
| Wilfred Leonard | born 11 Aug 1906 | died 1968 |
| William | ||
| William | born Cir 1846 | |
| LEECH | ||
| Ada | born 9 Apr 1875 | died 1940 |
| Mary | born Cir 1836 | died 1906 |
| LEEDHAM | ||
| Leslie J. | born 17 Apr 1925 | died 2005 |
| LEE-GORDON | ||
| John C. | born Cir 1887 | died 1968 |
| LEEK | ||
| Gladys Minnie | born 16 Aug 1914 | died 2005 |
| LEEMHIUS | ||
| Luella Gertrude | born 17 Jan 1890 | died 6 Mar 1979 |
| LEES | ||
| Harry Luxmore | born 10 Apr 1897 | died 1958 |
| Harry | born 26 Sep 1920 | died 1992 |
| Matthew John | born 18 Feb 1973 | died 2004 |
| Norma | born 24 Sep 1927 | died 1973 |
| LEESON | ||
| Alan Sefton | born 6 May 1933 | died 1977 |
| Harold | born Cir 1901 | died Cir 1934 |
| Katherine (Jean) | born 1933 | died 2002 |
| LEFFLER | ||
| Chester Robert | born 5 May 1890 | died 21 May 1974 |
| Grace Juanita | born 10 Jan 1916 | died 1 Feb 1968 |
| LEFLEY | ||
| Frederic McEntire | born 5 Nov 1926 | died 14 Mar 2002 |
| LEGGE | ||
| Anne Catherine | born 2 Nov 1889 | died 6 Jun 1975 |
| LEHMAN | ||
| Reuben Herman | born 28 Jun 1898 | died 9 Sep 1983 |
| LEHMANN | ||
| Kendall Ross | born 18 May 1933 | died 10 Dec 2016 |
| LEHRACK | ||
| Albert Ralph | born 20 Jan 1905 | died 8 Mar 1971 |
| Thomas Hayward | born 2 Aug 1937 | died 29 Sep 2004 |
| LEIBBRAND | ||
| Arthur William | born 29 Jan 1916 | died 18 May 1992 |
| LEICESTER | ||
| Ernest W. | born 22 Oct 1898 | died 1957 |
| LEIGHTON | ||
| George E. | ||
| LEISCHNER | ||
| Hilda Lorraine | born 1 Dec 1913 | died 12 Nov 1985 |
| LEITCH | ||
| Mary Browne | born Cir 1829 | |
| LEMAY | ||
| Betty | born 20 Apr 1920 | died 6 Jun 1984 |
| LEMEUNIER | ||
| Madelene G. | born 16 Aug 1901 | died 8 Jan 1977 |
| LEMON | ||
| Della | born 20 Sep 1914 | died 6 Jun 1989 |
| James John | born Cir 1864 | died 1958 |
| LENG | ||
| Ernest Puckrin | born 15 Oct 1891 | died 27 Oct 1948 |
| LENGERMAN | ||
| Minnie Marie | born 14 Aug 1883 | died 5 Mar 1965 |
| LENNARD | ||
| Bindabond | born 1 Jul 1903 | died 1978 |
| Hubert William | born 25 Apr 1871 | died 1951 |
| LENNIE | ||
| Bernard Gaylor (Bernie) | born 8 Sep 1926 | died 24 Jun 1997 |
| LENT | ||
| Violet | born 27 Sep 1916 | died 1954 |
| LENTON | ||
| Trevor Roy | born 5 Nov 1929 | died 2003 |
| LEO | ||
| Mary P. | born 15 Oct 1913 | died 18 Jun 2018 |
| LEONARD | ||
| Edmund Roy | born 26 Apr 1902 | died 20 Oct 1962 |
| Edward Nelson | born 20 May 1889 | died 1 Jan 1977 |
| Llois Ettingham | born 1911 | died 28 Aug 1991 |
| LEOPOLD | ||
| David Harry | born 24 Dec 1949 | died 17 Apr 2023 |
| LERRIGO | ||
| Beatrice Eleanor | born 27 Oct 1906 | died 1982 |
| Dorothy Ella | born 12 Apr 1902 | died 1987 |
| Ronald Eric | born 16 Feb 1905 | died 1995 |
| William | born 27 Apr 1873 | died Apr 1940 |
| LESLIE | ||
| Mabel Lydia | born 1879 | died 1971 |
| LESTER | ||
| Charles Edward | born 23 Jun 1925 | died 1 Mar 2003 |
| Grace Lorrene (Lorrene) | born 17 Sep 1906 | died 20 May 1996 |
| Irma Leah | born 21 Apr 1901 | died 4 Nov 2000 |
| Jonathan Benjamin | born 11 Apr 1875 | died 19 Jul 1943 |
| Juanita Laura (Mimi) | born 10 Sep 1898 | died 13 Feb 1986 |
| LETHABY | ||
| Caroline Elizabeth | born 6 Apr 1883 | |
| LEVENDOSKY | ||
| Jorita E. | born 12 Nov 1943 | died 23 Nov 2008 |
| LEVI | ||
| Hyman | born 5 Mar 1893 | died 1940 |
| LEVIN | ||
| Douglas Clifton (Dr.) | born 1921 | died 8 Mar 1984 |
| LEVY | ||
| Isadora Eugenie | born 1875 | died 1939 |
| LEWIS | ||
| Ada Jane | ||
| Albert H. | born 25 Oct 1905 | died 13 Jan 1981 |
| Albert John | born 4 Dec 1893 | died 1964 |
| Alice | born 22 Mar 1882 | died 1972 |
| Alice | born 12 Jul 1868 | died 3 Mar 1951 |
| Alpha | born Cir 1899 | died Between 1930 and 1940 |
| Amy Beryl | born 17 Aug 1927 | died 2002 |
| Anna Margaret | born 26 Apr 1933 | died 4 Oct 2012 |
| Anne | born 5 Mar 1870 | died 1943 |
| Annie Maria | born 24 Feb 1874 | died 1948 |
| Barbara Jeannine | born 14 Jan 1932 | died 5 Jun 2001 |
| Betty J. | born 17 Jan 1935 | died 27 Nov 1991 |
| Beverley Jean | born 19 Jul 1933 | died 23 Jul 1996 |
| Bronwen | born 4 Nov 1907 | died 1987 |
| Bryan Fred | born 24 Sep 1939 | died 26 Jul 2005 |
| Charles C. | born 8 Oct 1908 | died 28 Jul 1976 |
| Charles E. | born Cir 1888 | |
| Charles Henry | born 1907 | |
| Clarence Verner | born 18 Feb 1904 | died 23 Jan 1976 |
| Clarice Ann | born 13 Jan 1905 | died 1976 |
| Edith Mary A. | born 18 Jan 1881 | died 14 Dec 1957 |
| Edith Violet | born 6 Mar 1906 | died 2 Dec 1992 |
| Edward Harold | born 30 Dec 1896 | died 21 Jun 1945 |
| Eliza | born Cir 1848 | died 1911 |
| Elizabeth | born 1892 | |
| Ella Mae | born 6 Apr 1914 | died 30 May 2011 |
| Emily (Emma) | born Sep 1857 | died 11 Nov 1938 |
| Emma | born Cir 1860 | |
| Ethel | born 15 Feb 1898 | died 6 May 1927 |
| Eveline Ann | born 28 May 1879 | died 4 May 1967 |
| Fred Aston | born 3 Mar 1913 | died 17 Feb 1982 |
Table of Contents | Surnames | Name List
This website was created 2 Jul 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner