Names |
Born |
Died |
| RABEL | ||
| Annale Dorothy | born 6 Mar 1922 | died 30 Nov 2006 |
| RACOSKY | ||
| Virginia Ray | born 22 Jan 1912 | died 22 Jun 2002 |
| RADCLIFFE | ||
| Mary | ||
| RADFORD | ||
| Bertie Hewitt | born 12 Mar 1898 | died 30 Dec 1950 |
| Edith May | born 1890 | died 1899 |
| Ernest William | born 1895 | |
| Evelyn | born 1899 | |
| Gladys | born 1893 | |
| Glyn Raymond | born 26 Dec 1903 | died 1974 |
| Laura Eveline | born 10 Nov 1885 | died 17 Feb 1961 |
| Steven Jackson | born 28 Mar 1952 | died 11 Mar 2005 |
| William | born Abt 1865 | |
| RADKA | ||
| Brian | born 21 Dec 1945 | died 22 Dec 1945 |
| Craig Noel Campbell | born 23 Dec 1975 | died 11 Nov 2000 |
| Lionel Adolph | born 12 Jun 1920 | died 11 Nov 2011 |
| RADUNZ | ||
| Desmond (Des) | born 11 Jul 1929 | died 3 Jun 2004 |
| RAE | ||
| Adam | born Abt 1898 | |
| RAFFAELLI | ||
| Leslie Arthur | born 5 Oct 1909 | died 1987 |
| RAFFENSPERGER | ||
| Geraldine Annabelle | born 1 Apr 1901 | died 17 Jul 1981 |
| RAGAIN | ||
| Edith Marie | born Abt 1910 | |
| RAIL | ||
| Mary | born 1859 | died 11 Nov 1935 |
| RAIN | ||
| Charles Robert (Col.) | born 5 Sep 1904 | died 24 Dec 1983 |
| Charles Robert Jnr | born 4 Apr 1939 | died 28 Sep 2009 |
| RAISBECK | ||
| William Henry | born 1876 | |
| RAISTRICK | ||
| Anna | born Abt 1838 | |
| George Washington | born 1 Mar 1845 | died 1854 |
| George | ||
| Joseph Charles | born 4 Jun 1832 | died Bef 1833 |
| Joseph Charles | born 22 Nov 1833 | |
| Sophia Pearson | born 10 Aug 1842 | died 1867 |
| RALSTON | ||
| John (Jack) | born 12 Feb 1893 | died 20 Jul 1967 |
| RAMAGE | ||
| Agnes | born Abt 1861 | |
| May Olive | born 23 Feb 1932 | died 25 Apr 2009 |
| RAMHARTER | ||
| John Paul | born 6 Sep 1967 | died 17 Jun 2014 |
| RAMSDEN | ||
| Ann Catherine | born 18 Oct 1831 | died 1864 |
| Arthur | born 1869 | |
| Sarah Ann | born 10 Dec 1865 | |
| William | born Abt 1903 | |
| RAMSEY | ||
| Derick | born 1934 | died 1934 |
| Edwin | born 27 Nov 1901 | died 1974 |
| Harold | born 1919 | |
| RAND | ||
| Michael Anthony | born 21 Sep 1942 | died 25 Sep 2009 |
| RANDALL | ||
| Catherine | born 9 Oct 1875 | died 30 Oct 1947 |
| Florence Jane | born 1906 | died 1918 |
| Harry | born 1908 | |
| John Walter | born 1880 | |
| Walter John | born 1905 | |
| RANDELL | ||
| Malcolm James L. | born 3 Nov 1901 | died 1970 |
| Mary Letetia Catherine | born 13 Nov 1903 | died 1973 |
| RANDOLPH | ||
| Maude Mae | born 29 Jun 1901 | died 8 Jan 1983 |
| RANES | ||
| Edith Joanne (Joanne) | born 9 Jan 1930 | died 31 Jan 2023 |
| Raymond David MD (Dr) | born 22 Jan 1927 | died 13 Aug 2002 |
| Raymond Shields | born 23 Sep 1904 | died 5 Apr 1979 |
| Robert Richard | born 22 Jan 1927 | died 22 Jan 1927 |
| RANSOM | ||
| Nellie | born 11 Aug 1893 | died 1987 |
| RANTON | ||
| Michael Lewis (Mike) | born 10 Apr 1948 | died 30 Aug 2015 |
| RAPLEY | ||
| John Turnbull | born 14 Jan 1913 | died 1979 |
| RASMUSSON | ||
| Edith Dorothy | born 19 Aug 1920 | died 1 Jun 2002 |
| RATCLIFFE | ||
| Nellie | born 1895 | died 1953 |
| RATNETT | ||
| Ada Jessie | born 8 Apr 1873 | died 1953 |
| Alan | born 1942 | died 1959 |
| Alfred Norman | born 14 Sep 1909 | |
| Annie | born 18 May 1862 | died 3 Jan 1940 |
| Charles Edwin | born 8 Jan 1883 | died 1959 |
| Charles Edwin | born 15 Jul 1909 | died 1996 |
| Christie James | born 19 Dec 1877 | died 1966 |
| Edmund Sydney | born 24 Apr 1915 | died 1993 |
| Elizabeth Grace | born 6 Dec 1904 | died 1991 |
| Elizabeth Maria | born 31 Jan 1897 | died 1963 |
| Elizabeth Susan Laura | born 1864 | |
| Ethel Mary | born 1866 | died 1867 |
| George H. | born 1911 | |
| Harry Summers | born 12 Feb 1876 | died 1878 |
| Henry Moreland | born 8 May 1895 | died 13 Apr 1966 |
| Henry | born Abt 1836 | died 1921 |
| Mary Louisa | born 7 Apr 1868 | died 1945 |
| Maurice Walter | born 1924 | died 16 May 1945 |
| Michael Charles | born 6 May 1939 | died 2003 |
| Moreland Stanley | born 1918 | died 9 Jul 2010 |
| Walter Clifford | born 3 Jan 1901 | died 1976 |
| William Arthur | born 27 Mar 1899 | died 1981 |
| William Henry | born 28 Jun 1870 | died 1949 |
| RATTLE | ||
| Edward Oliver | born 11 Mar 1899 | died 1977 |
| RATTRAY | ||
| Winifred Lennox | born 1 Apr 1903 | died Aug 1968 |
| RAU | ||
| Carl George | born 6 Jun 1943 | died 11 Feb 2015 |
| William (Bill) | born 8 Dec 1914 | died 4 Feb 1995 |
| RAVEN | ||
| Leslie | born 1917 | |
| RAWLING | ||
| Margaret Ellen | born 1863 | died 1895 |
| RAWLINS | ||
| Allan Ernest | ||
| RAWLINSON | ||
| Alice | born Abt 1890 | died 1930 |
| Robert | ||
| RAY | ||
| David Francis J. | born 19 Aug 1928 | died 2004 |
| Diana Lynn | born 18 Sep 1954 | died 11 May 2009 |
| Edith Stella (Stella) | born 29 Dec 1911 | died 28 Mar 2016 |
| Elizabeth Daphne | born 5 Aug 1910 | died 25 Jul 1985 |
| Ernest Alan (Alun) | born 1929 | died 2018 |
| James C. | born 25 Jun 1900 | died 31 Jan 1991 |
| John Richard | born 24 Mar 1915 | died 2001 |
| Karan Lynn | born Abt 1952 | died Abt 2005 |
| Kenneth Lloyd | born 26 Jun 1918 | died 2000 |
| Margaret Louise (Peggy) | born 25 Apr 1913 | died 1993 |
| Marjorie J. | born 1921 | died 1921 |
| Mary Gwyneth | born 17 Dec 1916 | died 1997 |
| Maurice W. | born 1923 | died 12 Apr 1945 |
| William | born 21 Feb 1884 | died 21 Dec 1965 |
| RAYBONE | ||
| Frank Smallwood | born 26 Dec 1910 | died 10 Feb 1974 |
| RAYMOND | ||
| Thomas Snelgrove | born 19 Apr 1883 | |
| RAYNER | ||
| Doris Mary | born 16 Sep 1910 | died 1982 |
| Hannah | ||
| Jackie | born 11 Sep 1915 | died 1973 |
| John | died 19 Sep 1698 | |
| Sarah | born Abt 1660 | died Sep 1708 |
| Wilkinson | born 1884 | died 1925 |
| RE | ||
| Donald Charles | born 14 Feb 1914 | died 18 Dec 2002 |
| REA | ||
| Elizabeth Flora | born 13 Jan 1879 | died 25 Aug 1944 |
| READ | ||
| Matilda | born Abt 1830 | |
| REARDON | ||
| Alma Adele | born 1910 | |
| Carol Sophia | born 1907 | died 1991 |
| Dorothy E. | born 19 Jul 1917 | died 15 Nov 1987 |
| Eric Joseph | born 1915 | |
| Horace Victor Albert | born 1899 | died 1900 |
| James Henry | born Abt 1877 | died 30 Jun 1942 |
| James Tennyson | born 1905 | died 1977 |
| Linda May | born 15 Apr 1897 | |
| Marie Katherine | born Abt 1899 | died 13 Sep 1985 |
| Marion Elizabeth | born 1901 | died 1902 |
| Polly | born 1903 | |
| Raymond Geoffrie | born Abt 1946 | died 1959 |
| Stanley Gilbert | died 2024 | |
| Stella Marie | born 1895 | |
| REBERG | ||
| Clara Mildred | born 4 Aug 1887 | died 21 Nov 1982 |
| RECHENBERG | ||
| Ada Wilhelmina | born 1875 | died 13 Mar 1952 |
| RECHLICZ | ||
| Arthur John | born 7 Jun 1918 | died 23 Apr 2001 |
| Janice Lynn. (Jann) | born 27 Dec 1948 | died 24 Aug 2012 |
| Randy Lee | born 12 Aug 1947 | died 17 Jul 2014 |
| REDDECLIFFE | ||
| Frederick John | born 27 Apr 1895 | died 18 Aug 1958 |
| REDDING | ||
| Sheila M. | born 11 Aug 1913 | |
| REDFERN | ||
| Eileen | born 1905 | died 1994 |
| Roma Garfield | born Abt 1917 | died 1981 |
| REDNOUR | ||
| Billy K. | born 2 Jan 1958 | died Abt 2021 |
| Jesse | died 26 Feb 1989 | |
| REDWOOD | ||
| Derrick George | born 1923 | |
| Douglas James | born 24 Oct 1918 | died 1979 |
| Jesse | born 10 Dec 1886 | died 17 Jun 1960 |
| Richard Douglas | born 8 Apr 1944 | died 17 Sep 2012 |
| Sydney Victoria | born 27 Aug 1941 | died 2001 |
| REECE | ||
| Edwin | born Abt 1886 | died 1 Aug 1961 |
| Jack | born 22 Jun 1915 | died Abt 1986 |
| Jack | born Abt 1957 | died 1957 |
| Lyall David | born 18 Feb 1959 | died Abt 1985 |
| Marjorie Lucille | born 27 Aug 1921 | died 14 Jun 2007 |
| Orla | born Abt 1863 | died Bet 1900 and 1910 |
| Roy Harris | born 29 Aug 1899 | died 15 Dec 1928 |
| Thelma | born 6 Aug 1918 | died 1 Apr 2010 |
| REED | ||
| Charles William | born 1 Oct 1922 | died 26 Sep 2007 |
| David Allen | born 16 Sep 1947 | died 26 Dec 2004 |
| Earl Clifford | born 21 Dec 1925 | died 24 Feb 2017 |
| Earl | born 27 May 1882 | died 31 Jan 1968 |
| Elizabeth Jane | born Abt 1872 | died 30 Aug 1906 |
| Fanny | born 1845 | died 27 Jan 1936 |
| Frank Emanuel | born 2 Jan 1928 | died 28 Nov 2015 |
| Franklin Charles (Charles) | born Abt 1922 | |
| Kenneth Roland | born 28 Jan 1950 | died 5 Jan 2003 |
| Mary Jane Alice | born 11 Sep 1930 | died 15 Aug 2017 |
| Robert Manning | born 25 May 1921 | died 13 Feb 2014 |
| Roland Karl | born 1916 | |
| Ruth Ellen | born 19 Jun 1924 | died 1 Jul 2017 |
| REEDER | ||
| Lynn Barrett | born 23 May 1933 | died 14 May 2003 |
| Phyllis | born 14 Aug 1930 | died 4 Dec 2015 |
| Ralph Roland | born 16 Mar 1902 | died 29 May 1999 |
| REEDMAN | ||
| Barbara | born 30 Aug 1939 | died 1984 |
| Edward | born Abt 1888 | died 1918 |
| Herbert | born 1913 | died 1913 |
| John Robert | born 3 Dec 1909 | died Aug 1990 |
| Tom | born 2 Jun 1915 | died 1972 |
| REES | ||
| Ada Elizabeth | born 13 Aug 1914 | died 1999 |
| Anthony | born 1901 | died 1979 |
| Beatrice Janet | born 21 Aug 1900 | died 1983 |
| Beatrice Maud | born 1898 | |
| Bronwen Isabella | born 1885 | died 1935 |
| Caroline | born 1878 | |
| Dilllwyn William | born 4 Sep 1891 | died 28 Jul 1951 |
| Dorothy | born 31 Dec 1899 | |
| Eddie | born 1 Jun 1920 | died 1995 |
| Edgar Thomas | born 1884 | died 1959 |
| Edith Mary | born 29 Jan 1883 | died 15 Feb 1969 |
| Edna May | born 1907 | |
| Edward John | born 1896 | died 24 Sep 1915 |
| Edwin George | born 18 Jul 1906 | died 1974 |
| Elizabeth Ann | born 1844 | died 1933 |
| Elizabeth | born Abt 1879 | |
| Ethel | born 1887 | |
| Eustace Edger | born 25 May 1912 | died 2000 |
| Francis David | born 1907 | died 1969 |
| Gertrude Marion | born 16 Aug 1888 | died 31 Dec 1976 |
| Gertrude Maud | born 1912 | |
| Gwyneth Mary | born 17 Jan 1897 | died 14 Aug 1975 |
| Gwynne H. | born 1914 | |
| Helena Margaret | born 19 Sep 1878 | died 26 Feb 1945 |
| Henry James | born 27 Feb 1875 | died 1940 |
| Henry James | born 26 Sep 1910 | died 11 Mar 1978 |
| Henry | born 1877 | |
| Herbert John | born 19 Mar 1889 | |
| John | born 24 Mar 1934 | died 1987 |
| John | born Abt 1851 | died 30 Nov 1937 |
| Kathleen Agnes | died 6 Oct 2000 | |
| Laura | born 1880 | |
| Leslie Charles | born 1897 | |
| Linda Amelia | born 25 Dec 1910 | died Jan 2001 |
| Lorna Mary | born 24 Mar 1934 | died 21 Dec 2005 |
| Maldwyn | ||
| Margaret | born 1875 | |
| Martha | born Abt 1879 | died 1950 |
| Mary Evelyn | born 12 Jul 1899 | died 5 Nov 1982 |
| Phyllis Victoria | born 1898 | |
| Richard Maurice | born 10 Apr 1895 | died 2 Mar 1986 |
| Sarah Evelyn | born 1905 | |
| Terence Henry | born 1901 | died 1931 |
| Thomas Edgar (Tommy) | born 22 Aug 1904 | |
| Thomas James | born 1903 | |
| Thomas | born 1873 | died 1903 |
| Trevor Stanley | born 5 Mar 1911 | died 1974 |
| Tudor H. | born 1917 | |
| REEVE | ||
| Herbert Charles Elliston | born 11 Dec 1878 | died 1964 |
| Ivy Louisa | born 26 Dec 1901 | died 1990 |
| REFENE | ||
| James | born Abt 1789 | died Feb 1863 |
| REFFELL | ||
| Nellie Jane | born 16 Oct 1908 | died 1996 |
| REFFETT | ||
| Nancy Jo | born 14 Oct 1945 | died 11 Sep 2010 |
| REGAN | ||
| Hannah | born 1878 | died 1945 |
| REGENOLD | ||
| Pearl Margareta | born 4 Jul 1897 | died 7 Oct 1964 |
| REID | ||
| Albert Dewey (Bert) | born 4 Mar 1902 | died 23 Jan 1977 |
| Dora B. | born 11 Jun 1887 | died 1985 |
| Elizabeth | born Abt 1844 | died 1876 |
| Eliza-Jane Taylor | born 8 Oct 1900 | |
| Ellen | born Abt 1892 | |
| Emily | born 24 May 1948 | died 16 Mar 2012 |
| Ethel M. | born 29 Sep 1902 | died Feb 1986 |
| Jane E. | born 10 May 1883 | died 1966 |
| Joan Beatrice | born 28 Jul 1929 | died 1999 |
| Laura Mildred | born Abt 1908 | |
| Leonard Henry | born 16 Mar 1911 | died 1972 |
| Lois M. | born 10 Oct 1921 | died 21 Jan 2012 |
| Thomas William | born 30 Apr 1941 | died 2 Apr 2011 |
| William James | born 28 Nov 1914 | died Jan 1994 |
| Zilpha Elizabeth (Beth) | born 20 Dec 1907 | died 24 Sep 2000 |
| REILEY | ||
| Richard Walter | born 15 May 1932 | died 8 Sep 2005 |
| REILLY | ||
| Alice Maude | born 14 Mar 1881 | died 28 Dec 1961 |
| REINHART | ||
| Beverly Louise | born 7 Nov 1937 | died 6 Feb 2021 |
| REINSDORFF | ||
| Oscar William | born 8 Jul 1891 | died 26 Sep 1954 |
| REISING | ||
| Aurelia F. | born 2 Nov 1912 | died 28 Mar 1997 |
| REITEN | ||
| Elsie Bertha | born 30 Sep 1918 | died 23 Jan 2007 |
| REMUS | ||
| Harold Lawrence | born 24 Nov 1949 | died 12 Jun 1979 |
| RENNER | ||
| Stephen | ||
| RENNICK | ||
| Charles | born 19 Feb 1907 | died 1945 |
| Susan L. | born 1951 | died 1952 |
| RENNIE | ||
| Agnes | born 4 Jun 1846 | died 25 May 1927 |
| Elizabeth | born 15 May 1776 | |
| RENNOLDS | ||
| Viola Lilian Spra | born 1 Jan 1895 | died 23 Jan 1945 |
| RENSHAW | ||
| Phillis May | born 16 May 1902 | died 1964 |
| RENTON | ||
| Marie Blanche | born 1881 | died 1917 |
| RETTINGHOUSE | ||
| James Earl (Jim) | born 6 Feb 1922 | died 9 Apr 1998 |
| James Richard | born 19 Apr 1945 | died 7 Dec 1987 |
| REYNOLDS | ||
| Ada Maud L. | born 7 Jan 1896 | died 1946 |
| George Harold Farmer | born 1889 | died 1961 |
| Gwyn George | born 28 Sep 1923 | died 2005 |
| Harriet | born Abt 1828 | died 1889 |
| Harry Wesley Jnr | born 24 Nov 1924 | died 13 Jun 2004 |
| Henry John | ||
| Leonard Harold | born 29 Jul 1909 | died 1983 |
| William Keysell | born 1856 | died 1933 |
| RHINE | ||
| Milton Henry | born 29 Dec 1928 | died 25 Jan 1982 |
| RHOADS | ||
| Nadine Avon | born 4 Jul 1921 | died 11 May 2007 |
| RHODES | ||
| Cora Grace | born Abt 1913 | |
| Lavinia Alice (Lily) | born 1872 | died 1901 |
| Lionel | died 30 Jun 1927 | |
| Mary Ellen | born 27 Mar 1896 | died 1951 |
| Rhonda Irene | born 11 Jan 1958 | died 28 Feb 2008 |
| Winifred | born 1876 | died 3 Dec 1956 |
| RICE | ||
| Anne Gaines | born 10 Jul 1932 | died 24 Apr 2014 |
| Ethel Carolyn | born 7 May 1921 | died 27 Feb 2013 |
| Frank Ivor | born 2 Jul 1903 | died 23 Feb 1958 |
| RICH | ||
| Gerald Earl | born 12 Dec 1930 | died 8 May 1999 |
| William | born 4 Mar 1882 | died 30 Jan 1949 |
| RICHARDS | ||
| Alan | born 17 Aug 1908 | died 1984 |
| David | born 14 Mar 1897 | |
| Edith Mary | born 26 Jan 1888 | died 29 Apr 1958 |
| Evelyn Virginia | born 14 Dec 1916 | died 21 Jun 2000 |
| Frank Edward | born 5 Jun 1904 | died 30 Dec 1966 |
| Harriet | born Abt 1842 | died 1913 |
| Lawrence Walter | born Abt 1930 | died 4 Nov 1963 |
| Margaret Ann | born 2 Jan 1939 | died 10 Mar 1980 |
| Martha Ann | born 1875 | died 1934 |
| Norma A. | died Abt 2015 | |
| Olive May | born 22 Jul 1898 | died 1981 |
| Pamela | born 1938 | died 2016 |
| Rosemary Keith | born Abt 1920 | died 10 Apr 1992 |
| Sylvia La Preal (La Preal) | born 16 Feb 1907 | died 5 Nov 1989 |
| RICHARDSON | ||
| Albert Stanley | born 1882 | died 1960 |
| Alexander | ||
| Alfred J. | ||
| Audrey | born 1926 | died 1941 |
| Bertie | born 29 Aug 1898 | died 1971 |
| Charlotte Hilda | born 17 Feb 1898 | died 11 Mar 1998 |
| Clara | born Abt 1899 | |
| Edward Logan | born 28 Feb 1911 | died 8 Jan 1991 |
| Edward Vanerin | born 17 Jan 1935 | died 15 Jul 2008 |
| Ewart | born 26 Oct 1892 | died 4 Feb 1990 |
| Frances Eva | born 16 Jan 1899 | |
| Hannah | born 10 Dec 1804 | died Nov 1829 |
| Harold Cliff | born 1887 | died 8 Sep 1964 |
| Ivy | born 1897 | died 1900 |
| May Isabel | born 21 Jul 1894 | died 1983 |
| Mollie | born Abt 1875 | died 19 Jul 1918 |
| Norman | born 2 Oct 1896 | died 1972 |
| Stanley | born 1902 | |
| Thomas Sydney | born 12 May 1903 | died 6 Dec 1983 |
| Thomas | born Abt 1874 | |
| Walker | born 1859 | died 7 May 1937 |
| RICHELIEU | ||
| Richard William | born 1910 | died 17 Dec 1962 |
| Susan M. | born 1947 | died 1947 |
| RICHENS | ||
| Eleanor Sylvia (Sylvia) | born 1927 | died 9 Jun 2020 |
| RICHER | ||
| Ada Lamington | born 9 Apr 1896 | died 15 Feb 1991 |
| Alfred Hemsley | born 18 Aug 1870 | died 15 Oct 1939 |
| Allison Rose | born 7 Jun 1906 | died 22 Dec 1997 |
| Bertha Ellen | born 28 May 1911 | |
| Edith Evelyn | born 26 Apr 1897 | died 8 May 1974 |
| Ernest Frank | born 17 Jun 1894 | died Aft 1980 |
| Florence May | born 25 Jan 1902 | died 27 Dec 1975 |
| Frederick William | born 24 May 1900 | died 10 Mar 1901 |
| Isabel May | born 28 Feb 1919 | died 28 Jul 2009 |
| Lillian Maud | born 9 Apr 1896 | died 14 Jul 1990 |
| Matilda Florence | born Aft 1911 | |
| RICHGELS | ||
| James Gerard (Jim) | born 25 Jul 1956 | died 8 Jan 2023 |
| Robert William (Bob) | born 13 Dec 1953 | died 25 Apr 2010 |
| RICHINGS | ||
| Alec Charles J. | born 6 Feb 1912 | died 1976 |
| RICHMOND | ||
| Alfred Sydney | born 19 Oct 1894 | died 28 Jan 1958 |
| RICKABY | ||
| Edna Maltby | born 9 Sep 1888 | died 4 Jan 1936 |
| John Benjamin Hamilton | born 3 Sep 1860 | died 25 Jan 1925 |
| Marguerite Nettie | born 6 Mar 1890 | died 4 Mar 1956 |
| Mona Elizabeth | born 9 Jul 1893 | died 20 Jul 1968 |
| RICKARD | ||
| Ethel Mary | born 14 Oct 1873 | died 22 Nov 1962 |
| RICKARDS | ||
| Alec Henry G. | born 1915 | died 1915 |
| Daisy | born 1907 | died 1917 |
| George | born 26 Aug 1869 | died 1944 |
| Kathleen | born 1914 | died 1916 |
| Louis Joseph | born 1879 | died 1953 |
| Mary Christina | born 1908 | died 1916 |
| Sidney Alfred | born 1910 | died 1916 |
| William A. | born 1912 | died 1914 |
| RICKETTS | ||
| Kate Rosamond (Rose) | born 1879 | died 1938 |
| RICKY | ||
| Norman | died 2016 | |
| RIDLER | ||
| Ettie Kathleen | born 5 Jan 1895 | died 1964 |
| Thomas Gilbert | born 15 Jul 1915 | died Dec 1987 |
| RIDSDALE | ||
| Annie | born 23 Jul 1887 | |
| Charles Percy | born 5 Jun 1921 | died 1995 |
| Edith A. | born 21 Nov 1916 | |
| George Edward | born 9 Jan 1884 | died 12 Apr 1960 |
| Harry | born 1918 | |
| Hilda | born 24 Oct 1909 | died 1991 |
Table of Contents | Surnames | Name List
This website was created 4 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner